No | Type | Rated current In(A) | Original state | Test current A | Estimated time | Qualification |
1 | FD1-63 | all | cool | 1.13In | t≥1h | No tripping |
2 | FD1-63 | all | After test 1 | 1.45In | t<1h | Trip |
3 | FD1-63 | In≤32 | cool | 2.55In | 1s | Trip |
In>32 | 1s | |||||
4 | FD1-63C | all type C | cool | 5In | t<0.1s | No tripping |
10In | ||||||
5 | FD1-63D | all type D | cool | 10In | Trip | |
14In |
Contact Person : | Dandy |
---|