1,2,3,4 | Poles |
240/415 | Rated Voltage Ue (V) |
6000,10000 | Rated breaking capacity |
500 | Insulation Voltage Ui (V) |
6000 | Electrical Life (t) |
50/60 | Rated frequency (Hz) |
Cable/Pin-type busbar/U-type bar | Terminal connection type |
From top and bottom | Connection |
1, 2, 4, 6, 10, 16, 20, 25, 32, 40, 50, 63, 80 | Rated Current In (A) |
Product Keywords | 1p 2p 3p 4p electric circuit breaker mcb,1p 2p 3p 4p ac mcb,1p 2p 3p 4p 30a mcb |
General
Overload protection
Short circuit protection
ControllingUsed in residential building, non-residential building, energy source industry and infrastructure.
According to the type of instantaneous release classified as follows : type B(3-5)ln, type C(5-10)ln, type D(10-20)ln1.2.3.4.5.l
Contact Person : | Dandy |
---|